Datasets overdue for publication in GEO repository
Updated: 2018-02-13
An "overdue" dataset is one that is still has yet to be made public even after the first detected reference in a publication.
GEO rules require authors to make the dataset public once it appears in a publication.
Based on GEOmetadb with timestamp: 2018-02-11 02:55:40
Waiting for 159 datasets as of 2018-02-13:
gse | published_on | journal | doi | title |
---|---|---|---|---|
GSE85221 | 2017-03-14 | J Endocr Soc | 10.1210/js.2016-1011 | Developmental Exposure to 2,2′,4,4′–Tetrabromodiphenyl Ether Induces Long-Lasting Changes in Liver Metabolism in Male Mice |
GSE90623 | 2017-07-11 | Oncotarget | 10.18632/oncotarget.19161 | Generating a robust prediction model for stage I lung adenocarcinoma recurrence after surgical resection |
GSE97015 | 2017-07-13 | Nucleic Acids Res | 10.1093/nar/gkx608 | The conserved AU dinucleotide at the 5′ end of nascent U1 snRNA is optimized for the interaction with nuclear cap-binding-complex |
GSE98888 | 2017-07-21 | Nucleic Acids Res | 10.1093/nar/gkx638 | Number of inadvertent RNA targets for morpholino knockdown in Danio rerio is largely underestimated: evidence from the study of Ser/Arg-rich splicing factors |
GSE88958 | 2017-07-24 | Oncotarget | 10.18632/oncotarget.19521 | miR-33a is a tumor suppressor microRNA that is decreased in prostate cancer |
GSE77096 | 2017-07-31 | Oncogene | 10.1038/onc.2017.246 | Genome-wide screen for differentially methylated long noncoding RNAs identifies Esrp2 and lncRNA Esrp2-as regulated by enhancer DNA methylation with prognostic relevance for human breast cancer |
GSE96641 | 2017-07-31 | Oncogene | 10.1038/onc.2017.246 | Genome-wide screen for differentially methylated long noncoding RNAs identifies Esrp2 and lncRNA Esrp2-as regulated by enhancer DNA methylation with prognostic relevance for human breast cancer |
GSE95072 | 2017-08-10 | Oncotarget | 10.18632/oncotarget.20166 | The IDO inhibitor 1-methyl tryptophan activates the aryl hydrocarbon receptor response in mesenchymal stromal cells |
GSE98230 | 2017-08-14 | Oncotarget | 10.18632/oncotarget.20260 | The conjugated antimetabolite 5-FdU-ECyd and its cellular and molecular effects on platinum-sensitive vs. -resistant ovarian cancer cells in vitro |
GSE97776 | 2017-08-14 | Plant Biotechnol J | 10.1111/pbi.12800 | Genomewide identification of genes involved in the potato response to drought indicates functional evolutionary conservation with Arabidopsis plants |
GSE92611 | 2017-08-22 | Plant Biotechnol J | 10.1111/pbi.12799 | Development of iFOX‐hunting as a functional genomic tool and demonstration of its use to identify early senescence‐related genes in the polyploid Brassica napus |
GSE99422 | 2017-09-15 | Oncotarget | 10.18632/oncotarget.20926 | KH-type splicing regulatory protein is involved in esophageal squamous cell carcinoma progression |
GSE99423 | 2017-09-15 | Oncotarget | 10.18632/oncotarget.20926 | KH-type splicing regulatory protein is involved in esophageal squamous cell carcinoma progression |
GSE85238 | 2017-09-23 | Oncotarget | 10.18632/oncotarget.21206 | A genome-wide comprehensively analyses of long noncoding RNA profiling and metastasis associated lncRNAs in renal cell carcinoma |
GSE71410 | 2017-09-28 | Oncotarget | 10.18632/oncotarget.21375 | DNA hypermethyation and silencing of PITX1 correlated with advanced stage and poor postoperative prognosis of esophageal squamous cell carcinoma |
GSE71411 | 2017-09-28 | Oncotarget | 10.18632/oncotarget.21375 | DNA hypermethyation and silencing of PITX1 correlated with advanced stage and poor postoperative prognosis of esophageal squamous cell carcinoma |
GSE98912 | 2017-09-29 | Cancer Med | 10.1002/cam4.1213 | Expression profiling of long noncoding RNA identifies lnc‐MMP3‐1 as a prognostic biomarker in external auditory canal squamous cell carcinoma |
GSE102223 | 2017-09-30 | Oncotarget | 10.18632/oncotarget.21425 | Unique circulating microRNAs in relation to EGFR mutation status in Japanese smoker male with lung adenocarcinoma |
GSE102222 | 2017-09-30 | Oncotarget | 10.18632/oncotarget.21425 | Unique circulating microRNAs in relation to EGFR mutation status in Japanese smoker male with lung adenocarcinoma |
GSE96877 | 2017-10-03 | Cell Discov | 10.1038/celldisc.2017.35 | Methylation of transcription factor YY2 regulates its transcriptional activity and cell proliferation |
GSE76856 | 2017-10-03 | Cell Discov | 10.1038/celldisc.2017.35 | Methylation of transcription factor YY2 regulates its transcriptional activity and cell proliferation |
GSE93579 | 2017-10-03 | Nucleic Acids Res | 10.1093/nar/gkx831 | hnRNPM guides an alternative splicing program in response to inhibition of the PI3K/AKT/mTOR pathway in Ewing sarcoma cells |
GSE100063 | 2017-10-09 | Nucleic Acids Res | 10.1093/nar/gkx891 | exoRBase: a database of circRNA, lncRNA and mRNA in human blood exosomes |
GSE100207 | 2017-10-09 | Nucleic Acids Res | 10.1093/nar/gkx891 | exoRBase: a database of circRNA, lncRNA and mRNA in human blood exosomes |
GSE100232 | 2017-10-09 | Nucleic Acids Res | 10.1093/nar/gkx891 | exoRBase: a database of circRNA, lncRNA and mRNA in human blood exosomes |
GSE104097 | 2017-10-09 | PLoS Genet | 10.1371/journal.pgen.1007050 | Loss of Xist RNA from the inactive X during B cell development is restored in a dynamic YY1-dependent two-step process in activated B cells |
GSE80033 | 2017-10-09 | Oncotarget | 10.18632/oncotarget.21713 | Somatic PRDM2 c.4467delA mutations in colorectal cancers control histone methylation and tumor growth |
GSE94693 | 2017-10-09 | Oncotarget | 10.18632/oncotarget.21672 | Radiation-induced alternative transcripts as detected in total and polysome-bound mRNA |
GSE99985 | 2017-10-09 | Nucleic Acids Res | 10.1093/nar/gkx891 | exoRBase: a database of circRNA, lncRNA and mRNA in human blood exosomes |
GSE92363 | 2017-10-10 | PLoS One | 10.1371/journal.pone.0185943 | Effects of AAV-mediated knockdown of nNOS and GPx-1 gene expression in rat hippocampus after traumatic brain injury |
GSE98639 | 2017-10-12 | Front Immunol | 10.3389/fimmu.2017.01288 | Helicobacter pylori Affects the Antigen Presentation Activity of Macrophages Modulating the Expression of the Immune Receptor CD300E through miR-4270 |
GSE98641 | 2017-10-12 | Front Immunol | 10.3389/fimmu.2017.01288 | Helicobacter pylori Affects the Antigen Presentation Activity of Macrophages Modulating the Expression of the Immune Receptor CD300E through miR-4270 |
GSE78050 | 2017-10-19 | Oncotarget | 10.18632/oncotarget.21946 | Verteporfin inhibits gastric cancer cell growth by suppressing adhesion molecule FAT1 |
GSE99305 | 2017-10-19 | Mol Oncol | 10.1002/1878-0261.12138 | APE1/Ref‐1 knockdown in pancreatic ductal adenocarcinoma – characterizing gene expression changes and identifying novel pathways using single‐cell RNA sequencing |
GSE74205 | 2017-10-20 | Exp Mol Med | 10.1038/emm.2017.150 | miR-31a-5p promotes postnatal cardiomyocyte proliferation by targeting RhoBTB1 |
GSE103666 | 2017-10-23 | Front Immunol | 10.3389/fimmu.2017.01352 | Human Primary Macrophages Derived In Vitro from Circulating Monocytes Comprise Adherent and Non-Adherent Subsets with Differential Expression of Siglec-1 and CD4 and Permissiveness to HIV-1 Infection |
GSE95462 | 2017-10-23 | Oncogenesis | 10.1038/oncsis.2017.88 | DNA methylation signal has a major role in the response of human breast cancer cells to the microenvironment |
GSE98266 | 2017-10-24 | Sci Rep | 10.1038/s41598-017-14370-4 | Transcription factor TFEB cell-autonomously modulates susceptibility to intestinal epithelial cell injury in vivo |
GSE54920 | 2017-10-27 | Oncotarget | 10.18632/oncotarget.22157 | Mutations in the DNA methylation pathway and number of driver mutations predict response to azacitidine in myelodysplastic syndromes |
GSE103835 | 2017-10-27 | Int J Mol Sci | 10.3390/ijms18112260 | Network-Driven Proteogenomics Unveils an Aging-Related Imbalance in the Olfactory IκBα-NFκB p65 Complex Functionality in Tg2576 Alzheimer’s Disease Mouse Model |
GSE103546 | 2017-11-01 | Front Oncol | 10.3389/fonc.2017.00258 | Delineation of the HPV11E6 and HPV18E6 Pathways in Initiating Cellular Transformation |
GSE105050 | 2017-11-01 | Front Genet | 10.3389/fgene.2017.00168 | A Pipeline for High-Throughput Concentration Response Modeling of Gene Expression for Toxicogenomics |
GSE90698 | 2017-11-01 | Eur J Cancer | 10.1016/j.ejca.2017.09.005 | Characterisation of the immune-related transcriptome in resected biliary tract cancers |
GSE90699 | 2017-11-01 | Eur J Cancer | 10.1016/j.ejca.2017.09.005 | Characterisation of the immune-related transcriptome in resected biliary tract cancers |
GSE104020 | 2017-11-02 | Front Oncol | 10.3389/fonc.2017.00252 | Development of Novel Patient-Derived Xenografts from Breast Cancer Brain Metastases |
GSE104063 | 2017-11-02 | Front Immunol | 10.3389/fimmu.2017.01385 | Aged Gut Microbiota Contributes to Systemical Inflammaging after Transfer to Germ-Free Mice |
GSE106101 | 2017-11-02 | Sci Rep | 10.1038/s41598-017-14930-8 | Secretoneurin A regulates neurogenic and inflammatory transcriptional networks in goldfish (Carassius auratus) radial glia |
GSE99228 | 2017-11-03 | Sci Rep | 10.1038/s41598-017-14047-y | Transcriptional responses of wheat and the cereal cyst nematode Heterodera avenae during their early contact stage |
GSE97533 | 2017-11-05 | Int J Mol Sci | 10.3390/ijms18112335 | Gene Expression Analysis of the Effect of Ischemic Infarction in Whole Blood |
GSE97532 | 2017-11-05 | Int J Mol Sci | 10.3390/ijms18112335 | Gene Expression Analysis of the Effect of Ischemic Infarction in Whole Blood |
GSE80437 | 2017-11-06 | Mol Neurodegener | 10.1186/s13024-017-0219-3 | Multiscale network modeling of oligodendrocytes reveals molecular components of myelin dysregulation in Alzheimer’s disease |
GSE97274 | 2017-11-08 | Open Biol | 10.1098/rsob.170101 | Genetic architecture and regulatory impact on hepatic microRNA expression linked to immune and metabolic traits |
GSE97111 | 2017-11-10 | Epigenetics Chromatin | 10.1186/s13072-017-0160-2 | Ubiquitin C-terminal hydrolase isozyme L1 is associated with shelterin complex at interstitial telomeric sites |
GSE99399 | 2017-11-10 | Sci Rep | 10.1038/s41598-017-14275-2 | A transcriptomic study of myogenic differentiation under the overexpression of PPARγ by RNA-Seq |
GSE104786 | 2017-11-13 | BMC Cancer | 10.1186/s12885-017-3729-z | Gene expression signatures of neuroendocrine prostate cancer and primary small cell prostatic carcinoma |
GSE95386 | 2017-11-13 | Nat Commun | 10.1038/s41467-017-01731-w | TRIM24 is an oncogenic transcriptional co-activator of STAT3 in glioblastoma |
GSE98330 | 2017-11-17 | Acta Neuropathol | 10.1007/s00401-017-1783-x | Changes in chromatin state reveal ARNT2 at a node of a tumorigenic transcription factor signature driving glioblastoma cell aggressiveness |
GSE93579 | 2017-11-17 | Medicine (Baltimore) | 10.1097/MD.0000000000008501 | Identifications of potential therapeutic targets and drugs in angiotensin II-induced hypertension |
GSE97074 | 2017-11-20 | NPJ Aging Mech Dis | 10.1038/s41514-017-0018-7 | Health benefits of late-onset metformin treatment every other week in mice |
GSE62497 | 2017-11-20 | Genome Biol | 10.1186/s13059-017-1345-5 | Functional assessment of human enhancer activities using whole-genome STARR-sequencing |
GSE87136 | 2017-11-20 | Oncotarget | 10.18632/oncotarget.22560 | Integrative molecular network analysis identifies emergent enzalutamide resistance mechanisms in prostate cancer |
GSE102724 | 2017-11-21 | PLoS Genet | 10.1371/journal.pgen.1007103 | The nucleoid as a scaffold for the assembly of bacterial signaling complexes |
GSE103870 | 2017-11-21 | Front Genet | 10.3389/fgene.2017.00183 | Wnt/β-catenin Signaling Pathway Regulates Specific lncRNAs That Impact Dermal Fibroblasts and Skin Fibrosis |
GSE104605 | 2017-11-21 | Stem Cells Transl Med | 10.1002/sctm.17-0021 | The Generation of Human γδT Cell‐Derived Induced Pluripotent Stem Cells from Whole Peripheral Blood Mononuclear Cell Culture |
GSE105414 | 2017-11-21 | Front Cell Infect Microbiol | 10.3389/fcimb.2017.00479 | Genome-Wide Search for Competing Endogenous RNAs Responsible for the Effects Induced by Ebola Virus Replication and Transcription Using a trVLP System |
GSE104849 | 2017-11-27 | Oncotarget | 10.18632/oncotarget.22698 | New role of ID3 in melanoma adaptive drug-resistance |
GSE97221 | 2017-11-27 | NPJ Breast Cancer | 10.1038/s41523-017-0049-z | Molecular changes in premenopausal oestrogen receptor-positive primary breast cancer in Vietnamese women after oophorectomy |
GSE97267 | 2017-11-27 | Nat Commun | 10.1038/s41467-017-01961-y | Evolutionary recruitment of flexible Esrp-dependent splicing programs into diverse embryonic morphogenetic processes |
GSE91051 | 2017-11-28 | Cell Discov | 10.1038/celldisc.2017.43 | Transcriptome-wide identification of the RNA-binding landscape of the chromatin-associated protein PARP1 reveals functions in RNA biogenesis |
GSE95360 | 2017-11-28 | Cell Discov | 10.1038/celldisc.2017.43 | Transcriptome-wide identification of the RNA-binding landscape of the chromatin-associated protein PARP1 reveals functions in RNA biogenesis |
GSE104340 | 2017-11-29 | Genetics | 10.1534/genetics.117.300268 | Cooperative Control of Ecdysone Biosynthesis in Drosophila by Transcription Factors Séance, Ouija Board, and Molting Defective |
GSE102483 | 2017-11-30 | Oncotarget | 10.18632/oncotarget.22808 | A molecular signature of dormancy in CD34+CD38- acute myeloid leukaemia cells |
GSE98278 | 2017-11-30 | J Am Heart Assoc | 10.1161/JAHA.117.006798 | Molecular Fingerprint for Terminal Abdominal Aortic Aneurysm Disease |
GSE89259 | 2017-12-01 | Nat Commun | 10.1038/s41467-017-01950-1 | Opposite effects of Activin type 2 receptor ligands on cardiomyocyte proliferation during development and repair |
GSE94341 | 2017-12-01 | Haematologica | 10.3324/haematol.2017.168666 | The kinesin spindle protein inhibitor filanesib enhances the activity of pomalidomide and dexamethasone in multiple myeloma |
GSE98461 | 2017-12-04 | Oncotarget | 10.18632/oncotarget.22889 | Genome-wide transcriptional profiling identifies potential signatures in discriminating active tuberculosis from latent infection |
GSE107062 | 2017-12-04 | Sci Rep | 10.1038/s41598-017-16829-w | Age-dependent increase of oxidative stress regulates microRNA-29 family preserving cardiac health |
GSE99549 | 2017-12-04 | Oncotarget | 10.18632/oncotarget.22907 | High glucose enhances the metastatic potential of tongue squamous cell carcinoma via the PKM2 pathway |
GSE104168 | 2017-12-04 | NPJ Syst Biol Appl | 10.1038/s41540-017-0036-x | Integrative gene network analysis identifies key signatures, intrinsic networks and host factors for influenza virus A infections |
GSE107003 | 2017-12-04 | Sci Rep | 10.1038/s41598-017-16829-w | Age-dependent increase of oxidative stress regulates microRNA-29 family preserving cardiac health |
GSE106591 | 2017-12-05 | Sci Rep | 10.1038/s41598-017-17331-z | MiR-211 is essential for adult cone photoreceptor maintenance and visual function |
GSE107562 | 2017-12-05 | Int J Mol Sci | 10.3390/ijms18122624 | A RNA-Seq Analysis of the Response of Photosynthetic System to Low Nitrogen Supply in Maize Leaf |
GSE81818 | 2017-12-07 | Sci Rep | 10.1038/s41598-017-17505-9 | Profiling invasive Plasmodium falciparum merozoites using an integrated omics approach |
GSE86870 | 2017-12-07 | Oncotarget | 10.18632/oncotarget.23107 | CDC5L drives FAH expression to promote metabolic reprogramming in melanoma |
GSE94660 | 2017-12-07 | BMC Med | 10.1186/s12916-017-0973-7 | A pilot systematic genomic comparison of recurrence risks of hepatitis B virus-associated hepatocellular carcinoma with low- and high-degree liver fibrosis |
GSE99864 | 2017-12-07 | Sci Rep | 10.1038/s41598-017-17383-1 | ciaR impacts biofilm formation by regulating an arginine biosynthesis pathway in Streptococcus sanguinis SK36 |
GSE99993 | 2017-12-07 | Oncotarget | 10.18632/oncotarget.23015 | The inhibitory activity of gallic acid against DNA methylation: application of gallic acid on epigenetic therapy of human cancers |
GSE103176 | 2017-12-08 | Blood Cancer J | 10.1038/s41408-017-0010-2 | CALR mutational status identifies different disease subtypes of essential thrombocythemia showing distinct expression profiles |
GSE107425 | 2017-12-11 | Front Plant Sci | 10.3389/fpls.2017.02108 | OsJAZ1 Attenuates Drought Resistance by Regulating JA and ABA Signaling in Rice |
GSE90948 | 2017-12-11 | Cancer Cell | 10.1016/j.ccell.2017.11.005 | MST4 Phosphorylation of ATG4B Regulates Autophagic Activity, Tumorigenicity, and Radioresistance in Glioblastoma |
GSE98242 | 2017-12-12 | Sci Rep | 10.1038/s41598-017-17597-3 | The AP-1 transcription factor JunB is required for Th17 cell differentiation |
GSE95640 | 2017-12-12 | Nat Commun | 10.1038/s41467-017-02182-z | Protein quantitative trait locus study in obesity during weight-loss identifies a leptin regulator |
GSE84644 | 2017-12-12 | Sci Rep | 10.1038/s41598-017-17407-w | Activity-Dependent Regulation of Alternative Cleavage and Polyadenylation During Hippocampal Long-Term Potentiation |
GSE99677 | 2017-12-12 | PLoS Genet | 10.1371/journal.pgen.1007124 | An Arabidopsis Nucleoporin NUP85 modulates plant responses to ABA and salt stress |
GSE84503 | 2017-12-12 | Sci Rep | 10.1038/s41598-017-17407-w | Activity-Dependent Regulation of Alternative Cleavage and Polyadenylation During Hippocampal Long-Term Potentiation |
GSE77355 | 2017-12-12 | Part Fibre Toxicol | 10.1186/s12989-017-0234-0 | Suppression of PTPN6 exacerbates aluminum oxide nanoparticle-induced COPD-like lesions in mice through activation of STAT pathway |
GSE104666 | 2017-12-12 | Aging (Albany NY) | 10.18632/aging.101341 | Central role of the p53 pathway in the noncoding-RNA response to oxidative stress |
GSE84643 | 2017-12-12 | Sci Rep | 10.1038/s41598-017-17407-w | Activity-Dependent Regulation of Alternative Cleavage and Polyadenylation During Hippocampal Long-Term Potentiation |
GSE104614 | 2017-12-13 | Front Immunol | 10.3389/fimmu.2017.01774 | Suppression Colitis and Colitis-Associated Colon Cancer by Anti-S100a9 Antibody in Mice |
GSE101612 | 2017-12-13 | Oncotarget | 10.18632/oncotarget.23199 | CCAR2 negatively regulates IL-8 production in cervical cancer cells |
GSE100787 | 2017-12-15 | Oncotarget | 10.18632/oncotarget.23277 | Copy number profiles of paired primary and metastatic colorectal cancers |
GSE107381 | 2017-12-15 | Genes (Basel) | 10.3390/genes8120389 | Transcriptome Analysis of Paraburkholderia phymatum under Nitrogen Starvation and during Symbiosis with Phaseolus Vulgaris |
GSE69810 | 2017-12-15 | Blood Cancer J | 10.1038/s41408-017-0033-8 | MicroRNAs regulate key cell survival pathways and mediate chemosensitivity during progression of diffuse large B-cell lymphoma |
GSE83990 | 2017-12-15 | Exp Mol Med | 10.1038/emm.2017.226 | Dual modulation of human hepatic zonation via canonical and non-canonical Wnt pathways |
GSE104301 | 2017-12-19 | Nat Commun | 10.1038/s41467-017-02287-5 | Dual blockade of the lipid kinase PIP4Ks and mitotic pathways leads to cancer-selective lethality |
GSE106589 | 2017-12-20 | Nat Commun | 10.1038/s41467-017-02330-5 | Transcriptional signatures of schizophrenia in hiPSC-derived NPCs and neurons are concordant with post-mortem adult brains |
GSE97851 | 2017-12-21 | Stem Cell Reports | 10.1016/j.stemcr.2017.11.013 | Modeling the Pathogenesis of Charcot-Marie-Tooth Disease Type 1A Using Patient-Specific iPSCs |
GSE98029 | 2017-12-21 | Front Mol Neurosci | 10.3389/fnmol.2017.00419 | Ribosomal Protein S6 Phosphorylation Is Involved in Novelty-Induced Locomotion, Synaptic Plasticity and mRNA Translation |
GSE84967 | 2017-12-22 | Front Plant Sci | 10.3389/fpls.2017.02192 | Salicylic Acid Perturbs sRNA-Gibberellin Regulatory Network in Immune Response of Potato to Potato virus Y Infection |
GSE84851 | 2017-12-22 | Front Plant Sci | 10.3389/fpls.2017.02192 | Salicylic Acid Perturbs sRNA-Gibberellin Regulatory Network in Immune Response of Potato to Potato virus Y Infection |
GSE102606 | 2017-12-28 | eLife | 10.7554/eLife.31065 | Regulation of posterior body and epidermal morphogenesis in zebrafish by localized Yap1 and Wwtr1 |
GSE104623 | 2018-01-02 | Nat Commun | 10.1038/s41467-017-02430-2 | Cooperative interactions between seed-borne bacterial and air-borne fungal pathogens on rice |
GSE95660 | 2018-01-04 | Nat Commun | 10.1038/s41467-017-02512-1 | Trithorax dependent changes in chromatin landscape at enhancer and promoter regions drive female puberty |
GSE104249 | 2018-01-08 | Front Pharmacol | 10.3389/fphar.2017.00969 | β-Sheet Breaker Peptide-HPYD for the Treatment of Alzheimer's Disease: Primary Studies on Behavioral Test and Transcriptional Profiling |
GSE107078 | 2018-01-09 | Nat Commun | 10.1038/s41467-017-02618-6 | Peptidomimetic blockade of MYB in acute myeloid leukemia |
GSE107292 | 2018-01-09 | Nat Commun | 10.1038/s41467-017-02531-y | Phf8 histone demethylase deficiency causes cognitive impairments through the mTOR pathway |
GSE94242 | 2018-01-09 | Nat Commun | 10.1038/s41467-017-02618-6 | Peptidomimetic blockade of MYB in acute myeloid leukemia |
GSE96962 | 2018-01-10 | Sci Rep | 10.1038/s41598-017-18675-2 | Analysis of Combined Transcriptomes Identifies Gene Modules that Differentially Respond to Pathogenic Stimulation of Vascular Smooth Muscle and Endothelial Cells |
GSE107488 | 2018-01-10 | Microbiome | 10.1186/s40168-017-0386-z | Influenza A virus infection impacts systemic microbiota dynamics and causes quantitative enteric dysbiosis |
GSE103149 | 2018-01-10 | Cell Biosci | 10.1186/s13578-018-0202-x | Characterization and selective incorporation of small non-coding RNAs in non-small cell lung cancer extracellular vesicles |
GSE101084 | 2018-01-11 | Genome Biol Evol | 10.1093/gbe/evx274 | Immune-Related Transcriptional Responses to Parasitic Infection in a Naturally Inbred Fish: Roles of Genotype and Individual Variation |
GSE94557 | 2018-01-11 | Front Immunol | 10.3389/fimmu.2017.01841 | Blood Gene Expression Predicts Bronchiolitis Obliterans Syndrome |
GSE102919 | 2018-01-12 | BMC Genomics | 10.1186/s12864-017-4367-1 | Genome-wide analyses of direct target genes of four rice NAC-domain transcription factors involved in drought tolerance |
GSE102920 | 2018-01-12 | BMC Genomics | 10.1186/s12864-017-4367-1 | Genome-wide analyses of direct target genes of four rice NAC-domain transcription factors involved in drought tolerance |
GSE104178 | 2018-01-12 | Sci Rep | 10.1038/s41598-017-18407-6 | A RNA-Sequencing approach for the identification of novel long non-coding RNA biomarkers in colorectal cancer |
GSE109042 | 2018-01-12 | Clin Epigenetics | 10.1186/s13148-018-0439-6 | DNA methylation as a predictor of fetal alcohol spectrum disorder |
GSE107819 | 2018-01-15 | J Exp Clin Cancer Res | 10.1186/s13046-018-0676-8 | Stress-inducible Protein-1 promotes metastasis of gastric cancer via Wnt/β-catenin signaling pathway |
GSE95575 | 2018-01-16 | BMC Genomics | 10.1186/s12864-017-4413-z | Transcriptional responses of Escherichia coli during recovery from inorganic or organic mercury exposure |
GSE89029 | 2018-01-17 | Nat Commun | 10.1038/s41467-017-02687-7 | The protective role of DOT1L in UV-induced melanomagenesis |
GSE106535 | 2018-01-17 | Nat Commun | 10.1038/s41467-017-02408-0 | ∆133p53 isoform promotes tumour invasion and metastasis via interleukin-6 activation of JAK-STAT and RhoA-ROCK signalling |
GSE103079 | 2018-01-17 | Nat Commun | 10.1038/s41467-017-02687-7 | The protective role of DOT1L in UV-induced melanomagenesis |
GSE103080 | 2018-01-17 | Nat Commun | 10.1038/s41467-017-02687-7 | The protective role of DOT1L in UV-induced melanomagenesis |
GSE102873 | 2018-01-18 | Sci Rep | 10.1038/s41598-018-19173-9 | NIPBL+/− haploinsufficiency reveals a constellation of transcriptome disruptions in the pluripotent and cardiac states |
GSE104397 | 2018-01-18 | PLoS Genet | 10.1371/journal.pgen.1007135 | Histological subtypes of mouse mammary tumors reveal conserved relationships to human cancers |
GSE108260 | 2018-01-18 | Front Plant Sci | 10.3389/fpls.2017.02248 | Inflorescence Development and the Role of LsFT in Regulating Bolting in Lettuce (Lactuca sativa L.) |
GSE67170 | 2018-01-18 | Clin Epigenetics | 10.1186/s13148-017-0436-1 | The signature of liver cancer in immune cells DNA methylation |
GSE97767 | 2018-01-18 | Sci Rep | 10.1038/s41598-018-19169-5 | Genome and secretome analysis of Pochonia chlamydosporia provide new insight into egg-parasitic mechanisms |
GSE98118 | 2018-01-19 | BMC Genomics | 10.1186/s12864-017-4331-0 | Phased secondary small interfering RNAs in Panaxnotoginseng |
GSE85138 | 2018-01-19 | Front Immunol | 10.3389/fimmu.2017.01997 | Genomic and Phenotypic Variation in Morphogenetic Networks of Two Candida albicans Isolates Subtends Their Different Pathogenic Potential |
GSE100882 | 2018-01-19 | Blood Cancer J | 10.1038/s41408-017-0036-5 | SAMHD1 is recurrently mutated in T-cell prolymphocytic leukemia |
GSE105764 | 2018-01-22 | Reprod Biol Endocrinol | 10.1186/s12958-017-0319-5 | Integration analysis of microRNA and mRNA paired expression profiling identifies deregulated microRNA-transcription factor-gene regulatory networks in ovarian endometriosis |
GSE105765 | 2018-01-22 | Reprod Biol Endocrinol | 10.1186/s12958-017-0319-5 | Integration analysis of microRNA and mRNA paired expression profiling identifies deregulated microRNA-transcription factor-gene regulatory networks in ovarian endometriosis |
GSE99428 | 2018-01-23 | Front Immunol | 10.3389/fimmu.2017.02006 | MicroRNA-146a Overexpression Impairs the Positive Selection during T Cell Development |
GSE103092 | 2018-01-24 | Sci Rep | 10.1038/s41598-018-19476-x | IL-36/LXR axis modulates cholesterol metabolism and immune defense to Mycobacterium tuberculosis |
GSE24638 | 2018-01-24 | Front Microbiol | 10.3389/fmicb.2018.00030 | Substrate Binding Protein DppA1 of ABC Transporter DppBCDF Increases Biofilm Formation in Pseudomonas aeruginosa by Inhibiting Pf5 Prophage Lysis |
GSE84985 | 2018-01-24 | PLoS One | 10.1371/journal.pone.0190730 | Long-term dietary replacement of fishmeal and fish oil in diets for rainbow trout (Oncorhynchus mykiss): Effects on growth, whole body fatty acids and intestinal and hepatic gene expression |
GSE85204 | 2018-01-24 | Vet Res | 10.1186/s13567-018-0504-3 | Binding and entry of peste des petits ruminants virus into caprine endometrial epithelial cells profoundly affect early cellular gene expression |
GSE109478 | 2018-01-25 | Clin Epigenetics | 10.1186/s13148-018-0446-7 | Endurance training remodels sperm-borne small RNA expression and methylation at neurological gene hotspots |
GSE87643 | 2018-01-26 | Nat Commun | 10.1038/s41467-018-02861-5 | Lipopolysaccharide O-antigen delays plant innate immune recognition of Xylella fastidiosa |
GSE109137 | 2018-01-26 | PLoS One | 10.1371/journal.pone.0191452 | Developmental profiling of microRNAs in the human embryonic inner ear |
GSE108060 | 2018-01-27 | EvoDevo | 10.1186/s13227-018-0091-4 | Mouse Obox and Crxos modulate preimplantation transcriptional profiles revealing similarity between paralogous mouse and human homeobox genes |
GSE106270 | 2018-01-29 | Sci Rep | 10.1038/s41598-018-20104-x | The transcriptional response to oxidative stress is part of, but not sufficient for, insulin resistance in adipocytes |
GSE106271 | 2018-01-29 | Sci Rep | 10.1038/s41598-018-20104-x | The transcriptional response to oxidative stress is part of, but not sufficient for, insulin resistance in adipocytes |
GSE106324 | 2018-01-29 | Sci Rep | 10.1038/s41598-018-20104-x | The transcriptional response to oxidative stress is part of, but not sufficient for, insulin resistance in adipocytes |
GSE102820 | 2018-01-31 | PLoS One | 10.1371/journal.pone.0190548 | Two way controls of apoptotic regulators consign DmArgonaute-1 a better clasp on it |
GSE107088 | 2018-01-31 | Nat Commun | 10.1038/s41467-018-02851-7 | A-to-I miR-378a-3p editing can prevent melanoma progression via regulation of PARVA expression |
GSE81844 | 2018-01-31 | Sci Adv | 10.1126/sciadv.aar5701 | Discrete roles and bifurcation of PTEN signaling and mTORC1-mediated anabolic metabolism underlie IL-7–driven B lymphopoiesis |
GSE95771 | 2018-02-01 | J Clin Invest | 10.1172/JCI94516 | JAK2/IDH-mutant–driven myeloproliferative neoplasm is sensitive to combined targeted inhibition |
GSE97648 | 2018-02-07 | Nat Commun | 10.1038/s41467-018-02893-x | Drosha drives the formation of DNA:RNA hybrids around DNA break sites to facilitate DNA repair |
Source code available on GitHub.