Datasets overdue for publication in SRA repository
Updated: 2018-02-13
An "overdue" dataset is one that is still has yet to be made public even after the first detected reference in a publication.
Using data from SRAdb with timestamp: 2017-12-22 00:24:45
Waiting for 84 datasets as of 2018-02-13:
srx | published_on | journal | doi | title |
---|---|---|---|---|
SRX048641 | 2011-10-17 | Genome Biol | 10.1186/gb-2011-12-10-r100 | Comparative genomics of the pathogenic ciliate Ichthyophthirius multifiliis, its free-living relatives and a host species provide insights into adoption of a parasitic lifestyle and prospects for disease control |
SRX017292 | 2011-11-24 | Genome Biol Evol | 10.1093/gbe/evr127 | First Complete Mitochondrial Genome Sequence from a Box Jellyfish Reveals a Highly Fragmented Linear Architecture and Insights into Telomere Evolution |
SRX063443 | 2011-11-24 | Genome Biol Evol | 10.1093/gbe/evr127 | First Complete Mitochondrial Genome Sequence from a Box Jellyfish Reveals a Highly Fragmented Linear Architecture and Insights into Telomere Evolution |
SRX021348 | 2012-06-13 | PLoS One | 10.1371/journal.pone.0026284 | Inflammatory Bowel Diseases Phenotype, C. difficile and NOD2 Genotype Are Associated with Shifts in Human Ileum Associated Microbial Composition |
SRX021368 | 2012-06-13 | PLoS One | 10.1371/journal.pone.0026284 | Inflammatory Bowel Diseases Phenotype, C. difficile and NOD2 Genotype Are Associated with Shifts in Human Ileum Associated Microbial Composition |
SRX037800 | 2012-06-13 | PLoS One | 10.1371/journal.pone.0026284 | Inflammatory Bowel Diseases Phenotype, C. difficile and NOD2 Genotype Are Associated with Shifts in Human Ileum Associated Microbial Composition |
SRX037802 | 2012-06-13 | PLoS One | 10.1371/journal.pone.0026284 | Inflammatory Bowel Diseases Phenotype, C. difficile and NOD2 Genotype Are Associated with Shifts in Human Ileum Associated Microbial Composition |
SRX105348 | 2012-09-13 | PLoS One | 10.1371/journal.pone.0042304 | An Integrated Pipeline for de Novo Assembly of Microbial Genomes |
SRX158074 | 2013-01-23 | BMC Genomics | 10.1186/1471-2164-14-49 | Genome reannotation of the lizard Anolis carolinensis based on 14 adult and embryonic deep transcriptomes |
SRX158077 | 2013-01-23 | BMC Genomics | 10.1186/1471-2164-14-49 | Genome reannotation of the lizard Anolis carolinensis based on 14 adult and embryonic deep transcriptomes |
SRX158076 | 2013-01-23 | BMC Genomics | 10.1186/1471-2164-14-49 | Genome reannotation of the lizard Anolis carolinensis based on 14 adult and embryonic deep transcriptomes |
SRX347875 | 2014-02-24 | PLoS One | 10.1371/journal.pone.0089473 | Modulation of Anopheles stephensi Gene Expression by Nitroquine, an Antimalarial Drug against Plasmodium yoelii Infection in the Mosquito |
SRX482108 | 2014-07-09 | PLoS One | 10.1371/journal.pone.0101674 | Increasing Maternal or Post-Weaning Folic Acid Alters Gene Expression and Moderately Changes Behavior in the Offspring |
SRX671574 | 2014-12-04 | PLoS One | 10.1371/journal.pone.0114461 | Inference of the Oxidative Stress Network in Anopheles stephensi upon Plasmodium Infection |
SRX520161 | 2015-02-26 | PeerJ | 10.7717/peerj.793 | Comparative genomics and phylogenetic discordance of cultivated tomato and close wild relatives |
SRX521582 | 2015-02-26 | PeerJ | 10.7717/peerj.793 | Comparative genomics and phylogenetic discordance of cultivated tomato and close wild relatives |
SRX681749 | 2015-03-13 | PLoS One | 10.1371/journal.pone.0119153 | Transcriptome Sequence Analysis of an Ornamental Plant, Ananas comosus var. bracteatus, Revealed the Potential Unigenes Involved in Terpenoid and Phenylpropanoid Biosynthesis |
SRX973396 | 2015-05-06 | BMC Genomics | 10.1186/s12864-015-1553-x | Transcriptome assembly, profiling and differential gene expression analysis of the halophyte Suaeda fruticosa provides insights into salt tolerance |
SRX976443 | 2015-05-07 | BMC Genomics | 10.1186/s12864-015-1555-8 | An empirical strategy to detect bacterial transcript structure from directional RNA-seq transcriptome data |
SRX542125 | 2015-07-24 | PLoS One | 10.1371/journal.pone.0133705 | A Genomic, Transcriptomic and Proteomic Look at the GE2270 Producer Planobispora rosea, an Uncommon Actinomycete |
SRX1253909 | 2015-11-02 | PLoS One | 10.1371/journal.pone.0141761 | RNA-Seq SSRs of Moth Orchid and Screening for Molecular Markers across Genus Phalaenopsis (Orchidaceae) |
SRX1253908 | 2015-11-02 | PLoS One | 10.1371/journal.pone.0141761 | RNA-Seq SSRs of Moth Orchid and Screening for Molecular Markers across Genus Phalaenopsis (Orchidaceae) |
SRX750575 | 2016-01-05 | Nat Commun | 10.1038/ncomms10281 | Stepwise B-cell-dependent expansion of T helper clonotypes diversifies the T-cell response |
SRX1459983 | 2016-02-05 | PLoS One | 10.1371/journal.pone.0147530 | Genome Survey Sequencing for the Characterization of the Genetic Background of Rosa roxburghii Tratt and Leaf Ascorbate Metabolism Genes |
SRX1054896 | 2016-03-08 | ISME J | 10.1038/ismej.2016.31 | Local diversity of heathland Cercozoa explored by in-depth sequencing |
SRX1471864 | 2016-03-18 | Genome Biol Evol | 10.1093/gbe/evw016 | Horizontal Gene Acquisitions, Mobile Element Proliferation, and Genome Decay in the Host-Restricted Plant Pathogen Erwinia Tracheiphila |
SRX1608467 | 2016-05-03 | Front Neurosci | 10.3389/fnins.2016.00168 | DNA Methylation Profiling at Single-Base Resolution Reveals Gestational Folic Acid Supplementation Influences the Epigenome of Mouse Offspring Cerebellum |
SRX1675529 | 2016-05-09 | Nat Methods | 10.1038/nmeth.3865 | A Hybrid Approach for de novo Human Genome Sequence Assembly and Phasing |
SRX1447227 | 2016-07-26 | PLoS One | 10.1371/journal.pone.0159719 | Deciphering Transcriptome and Complex Alternative Splicing Transcripts in Mammary Gland Tissues from Cows Naturally Infected with Staphylococcus aureus Mastitis |
SRX999959 | 2016-07-27 | Anim Genet | 10.1111/age.12465 | Genome‐wide genetic variation discovery in Chinese Taihu pig breeds using next generation sequencing |
SRX1722218 | 2016-08-17 | Sci Rep | 10.1038/srep31516 | Systematic evaluation of sericin protein as a substitute for fetal bovine serum in cell culture |
SRX1722219 | 2016-08-17 | Sci Rep | 10.1038/srep31516 | Systematic evaluation of sericin protein as a substitute for fetal bovine serum in cell culture |
SRX1722232 | 2016-08-17 | Sci Rep | 10.1038/srep31516 | Systematic evaluation of sericin protein as a substitute for fetal bovine serum in cell culture |
SRX1722229 | 2016-08-17 | Sci Rep | 10.1038/srep31516 | Systematic evaluation of sericin protein as a substitute for fetal bovine serum in cell culture |
SRX1722231 | 2016-08-17 | Sci Rep | 10.1038/srep31516 | Systematic evaluation of sericin protein as a substitute for fetal bovine serum in cell culture |
SRX1722233 | 2016-08-17 | Sci Rep | 10.1038/srep31516 | Systematic evaluation of sericin protein as a substitute for fetal bovine serum in cell culture |
SRX2037183 | 2017-01-20 | PLoS One | 10.1371/journal.pone.0170330 | Identification of microRNAs in Response to Drought in Common Wild Rice (Oryza rufipogon Griff.) Shoots and Roots |
SRX1590608 | 2017-02-24 | PLoS One | 10.1371/journal.pone.0172687 | Single nucleotide polymorphism discovery in bovine liver using RNA-seq technology |
SRX375489 | 2017-02-28 | BMC Genomics | 10.1186/s12864-017-3556-2 | Response of microRNAs to cold treatment in the young spikes of common wheat |
SRX2502315 | 2017-04-06 | Int J Chron Obstruct Pulmon Dis | 10.2147/COPD.S130416 | Peripheral leukocyte microRNAs as novel biomarkers for COPD |
SRX2012512 | 2017-04-13 | BMC Genomics | 10.1186/s12864-017-3681-y | Single-base resolution methylomes of upland cotton (Gossypium hirsutum L.) reveal epigenome modifications in response to drought stress |
SRX2400610 | 2017-04-27 | Front Plant Sci | 10.3389/fpls.2017.00649 | Transcriptome Analyses Reveal Candidate Pod Shattering-Associated Genes Involved in the Pod Ventral Sutures of Common Vetch (Vicia sativa L.) |
SRX1712510 | 2017-07-19 | BMC Genomics | 10.1186/s12864-017-3907-z | Identification and characterization of long non-coding RNAs in subcutaneous adipose tissue from castrated and intact full-sib pair Huainan male pigs |
SRX1712506 | 2017-07-19 | BMC Genomics | 10.1186/s12864-017-3907-z | Identification and characterization of long non-coding RNAs in subcutaneous adipose tissue from castrated and intact full-sib pair Huainan male pigs |
SRX2900609 | 2017-08-03 | Stem Cell Reports | 10.1016/j.stemcr.2017.07.002 | NAC1 Regulates Somatic Cell Reprogramming by Controlling Zeb1 and E-cadherin Expression |
SRX2899145 | 2017-08-03 | Stem Cell Reports | 10.1016/j.stemcr.2017.07.002 | NAC1 Regulates Somatic Cell Reprogramming by Controlling Zeb1 and E-cadherin Expression |
SRX2899130 | 2017-08-03 | Stem Cell Reports | 10.1016/j.stemcr.2017.07.002 | NAC1 Regulates Somatic Cell Reprogramming by Controlling Zeb1 and E-cadherin Expression |
SRX2897024 | 2017-08-03 | Stem Cell Reports | 10.1016/j.stemcr.2017.07.002 | NAC1 Regulates Somatic Cell Reprogramming by Controlling Zeb1 and E-cadherin Expression |
SRX2896971 | 2017-08-03 | Stem Cell Reports | 10.1016/j.stemcr.2017.07.002 | NAC1 Regulates Somatic Cell Reprogramming by Controlling Zeb1 and E-cadherin Expression |
SRX2896775 | 2017-08-03 | Stem Cell Reports | 10.1016/j.stemcr.2017.07.002 | NAC1 Regulates Somatic Cell Reprogramming by Controlling Zeb1 and E-cadherin Expression |
SRX2897194 | 2017-08-03 | Stem Cell Reports | 10.1016/j.stemcr.2017.07.002 | NAC1 Regulates Somatic Cell Reprogramming by Controlling Zeb1 and E-cadherin Expression |
SRX1880621 | 2017-08-17 | BMC Genomics | 10.1186/s12864-017-3989-7 | A genome-wide transcriptome map of pistachio (Pistacia vera L.) provides novel insights into salinity-related genes and marker discovery |
SRX2992234 | 2017-08-28 | Oncotarget | 10.18632/oncotarget.20570 | Transcriptome-wide analysis of immune-responsive microRNAs against poly (I:C) challenge in Branchiostoma belcheri by deep sequencing and bioinformatics |
SRX2843778 | 2017-09-08 | BMC Genomics | 10.1186/s12864-017-4077-8 | Comparative transcriptome analysis of cotton fiber development of Upland cotton (Gossypium hirsutum) and Chromosome Segment Substitution Lines from G. hirsutum × G. barbadense |
SRX1795063 | 2017-09-28 | Front Plant Sci | 10.3389/fpls.2017.01609 | Transcriptome and Differential Expression Profiling Analysis of the Mechanism of Ca2+ Regulation in Peanut (Arachis hypogaea) Pod Development |
SRX2610969 | 2017-10-06 | Oncotarget | 10.18632/oncotarget.21553 | Genome-wide gene expression analysis in the amphioxus, Branchiostoma belcheri after poly (I: C) challenge using strand-specific RNA-seq |
SRX3162900 | 2017-11-08 | Sci Adv | 10.1126/sciadv.aao4709 | Pushing the limits of photoreception in twilight conditions: The rod-like cone retina of the deep-sea pearlsides |
SRX3162896 | 2017-11-08 | Sci Adv | 10.1126/sciadv.aao4709 | Pushing the limits of photoreception in twilight conditions: The rod-like cone retina of the deep-sea pearlsides |
SRX3161915 | 2017-11-08 | Sci Adv | 10.1126/sciadv.aao4709 | Pushing the limits of photoreception in twilight conditions: The rod-like cone retina of the deep-sea pearlsides |
SRX3161913 | 2017-11-08 | Sci Adv | 10.1126/sciadv.aao4709 | Pushing the limits of photoreception in twilight conditions: The rod-like cone retina of the deep-sea pearlsides |
SRX3161890 | 2017-11-08 | Sci Adv | 10.1126/sciadv.aao4709 | Pushing the limits of photoreception in twilight conditions: The rod-like cone retina of the deep-sea pearlsides |
SRX3161870 | 2017-11-08 | Sci Adv | 10.1126/sciadv.aao4709 | Pushing the limits of photoreception in twilight conditions: The rod-like cone retina of the deep-sea pearlsides |
SRX3105778 | 2017-11-09 | BMC Genet | 10.1186/s12863-017-0564-9 | Comparative Transcriptome and DNA methylation analyses of the molecular mechanisms underlying skin color variations in Crucian carp (Carassius carassius L.) |
SRX3067297 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067303 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067302 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067301 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067300 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067299 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067298 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067296 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067295 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067293 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067304 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX3067294 | 2017-11-13 | Data Brief | 10.1016/j.dib.2017.11.024 | Transcriptome data of Epinephelus fuscoguttatus infected by Vibrio vulnificus |
SRX2672484 | 2017-11-30 | Front Plant Sci | 10.3389/fpls.2017.02053 | Biochemical and Transcriptional Regulation of Membrane Lipid Metabolism in Maize Leaves under Low Temperature |
SRX2865307 | 2017-12-05 | Genes (Basel) | 10.3390/genes8120369 | Comparative Analysis of Cotton Small RNAs and Their Target Genes in Response to Salt Stress |
SRX1086093 | 2017-12-18 | PLoS One | 10.1371/journal.pone.0190030 | Familial episodic ataxia in lambs is potentially associated with a mutation in the fibroblast growth factor 14 (FGF14) gene |
SRX1806236 | 2017-12-18 | PLoS One | 10.1371/journal.pone.0190030 | Familial episodic ataxia in lambs is potentially associated with a mutation in the fibroblast growth factor 14 (FGF14) gene |
SRX2745610 | 2017-12-29 | BMC Genomics | 10.1186/s12864-017-4373-3 | Multiple functions of CREB-binding protein during postembryonic development: identification of target genes |
SRX2745604 | 2017-12-29 | BMC Genomics | 10.1186/s12864-017-4373-3 | Multiple functions of CREB-binding protein during postembryonic development: identification of target genes |
SRX3083403 | 2018-01-08 | AMB Express | 10.1186/s13568-017-0534-7 | Microbial community response reveals underlying mechanism of industrial-scale manganese sand biofilters used for the simultaneous removal of iron, manganese and ammonia from groundwater |
SRX2746577 | 2018-01-15 | Int J Mol Sci | 10.3390/ijms19010245 | Transcriptome Analysis Based on RNA-Seq in Understanding Pathogenic Mechanisms of Diseases and the Immune System of Fish: A Comprehensive Review |
SRX2746578 | 2018-01-15 | Int J Mol Sci | 10.3390/ijms19010245 | Transcriptome Analysis Based on RNA-Seq in Understanding Pathogenic Mechanisms of Diseases and the Immune System of Fish: A Comprehensive Review |
Source code available on GitHub.